Lexus tire pressure: Lexus vehicles demand close attention to tire pressure, as it enhances their performance and safety. However, the best surfaces remain a quest, which can frustrate even the most discerning Lexus owner.
Each model and year range hides within its own astonishing range, accommodating an array of tire sizes, each with its own pressure recommendations. Untangling this tapestry of information is a frustrating pursuit, as deciphering the tire pressure of a specific Lexus vehicle becomes the daunting task of decoding a dictionary.
Still, Lexus tire pressure hovers around the travel circle. The legacy of discontinued models, complete with their specific tire dimensions and pressure requirements, introduces another layer of surprising complexity. Even after rolling off the production line, these remnants call for constant vigilance to maintain the sanctity of proper tire inflation.
The explosion of discontinued models adds to the nature of Lexus tire pressures, forcing owners to resort to a chaotic mix of current and antiquated knowledge to keep their tires balanced.
Finally, the horribly explosive interaction that surrounds the Lexus tire pressure specifications will make even the most discerning of owners nervous. To overcome this problem, one must consult the holy tomes of owner’s manuals or seek enlightenment from a Lexus dealership.
By strictly adhering to the sacred guidelines of recommended tire pressure, Lexus owners can navigate the maddening complexities of tire maintenance, embarking on a journey of smoothness and safety through the thrilling terrain of automotive.
What is the normal tire pressure for Lexus?
The Lexus tire pressure range throws us into a bewildering whirlwind of variation, where models, years, and tire sizes make different demands on air pressure. Delving deeper, we can guide ourselves with the recommended tire pressure as stated in the car manual or on the tire placard hidden inside the driver’s side door jamb or fuel filler door.
The recommendation is that many Lexus models stand on a rim, hanging between a weak barometer of 2.3 to 2.5 bar (33 to 36 psi) for both front and rear tires. Still, we must tread carefully, as some models may deviate from their prescribed script.
Lexus Tire Pressure For Different Models
Lexus Model | Year | Front Size / Pressure | Rear Size / Pressure |
UX 250h | 2018 > | 215/60 R17 / 2.3 bar OR 33 psi | 215/60 R17 / 2.3 bar OR 33 psi |
UX 250h | 2018 > | 225/50 R18 / 2.3 bar OR 33 psi | 225/50 R18 / 2.3 bar OR 33 psi |
UX 300e | 2020 > | 215/60 R17 / 2.5 bar OR 36 psi | 215/60 R17 / 2.5 bar OR 36 psi |
UX 300e | 2020 > | 225/50 R18 / 2.3 bar OR 33 psi | 225/50 R18 / 2.3 bar OR 33 psi |
RZ 450e | 2022 > | TBC | TBC |
NX 350h | 2021 > | 235/60 R18 / 2.3 bar OR 33 psi | 235/60 R18 / 2.3 bar OR 33 psi |
NX 350h | 2021 > | 235/50 R20 / 2.5 bar OR 36 psi | 235/60 R18 / 2.5 bar OR 36 psi |
NX 450h+ | 2021 > | 235/60 R18 / 2.3 bar OR 33 psi | 235/60 R18 / 2.3 bar OR 33 psi |
NX 450h+ | 2021 > | 235/50 R20 / 2.5 bar OR 36 psi | 235/60 R18 / 2.5 bar OR 36 psi |
ES 300h | 2019 > | 215/55 R17 / 2.4 bar OR 35 psi | 215/55 R17 / 2.4 bar OR 35 psi |
ES 300h | 2019 > | 235/45 R18 / 2.4 bar OR 35 psi | 235/45 R18 / 2.4 bar OR 35 psi |
ES 300h | 2019 > | 235/40 R19 / 2.3 bar OR 33 psi | 235/40 R19 / 2.3 bar OR 33 psi |
RC F | 2014 > | 255/35 R19 / 2.5 bar OR 36 psi | 275/35 R19 / 2.5 bar OR 36 psi |
LC 500 | 2017 > | 245/45 R20 / 2.3 bar OR 33 psi | 275/40 R20 / 2.3 bar OR 33 psi |
LC 500 | 2017 > | 245/40 R21 / 2.3 bar OR 33 psi | 275/35 R21 / 2.3 bar OR 33 psi |
LC 500 Convertible | 2020 > | 245/45 R20 / 2.3 bar OR 33 psi | 275/40 R20 / 2.3 bar OR 33 psi |
LC 500 Convertible | 2020 > | 245/40 R21 / 2.3 bar OR 33 psi | 275/35 R21 / 2.3 bar OR 33 psi |
LC 500h | 2017 > | 245/45 R20 / 2.3 bar OR 33 psi | 275/40 R20 / 2.3 bar OR 33 psi |
LC 500h | 2017 > | 245/40 R21 / 2.3 bar OR 33 psi | 275/35 R21 / 2.3 bar OR 33 psi |
RX 350h | 2023 > | 235/60 R19 / 2.3 bar OR 33 psi | 235/60 R19 / 2.3 bar OR 33 psi |
RX 350h | 2023 > | 235/50 R21 / 2.3 bar OR 33 psi | 235/50 R21 / 2.3 bar OR 33 psi |
RX 450h+ | 2023 > | 235/60 R19 / 2.3 bar OR 33 psi | 235/60 R19 / 2.3 bar OR 33 psi |
RX 450h+ | 2023 > | 235/50 R21 / 2.3 bar OR 33 psi | 235/50 R21 / 2.3 bar OR 33 psi |
RX 500h | 2023 > | 235/50 R21 / 2.3 bar OR 33 psi | 235/50 R21 / 2.3 bar OR 33 psi |
LS 500h | 2018 > | 245/45 R20 / 2.5 bar OR 36 psi | 245/45 R20 / 2.5 bar OR 36 psi |
LS 500h | 2018 > | 245/45 R20 / 2.5 bar OR 36 psi | 275/40 R20 / 2.5 bar OR 36 psi |
CT 200h | 2014 – 2017 | 195/65 R15 / 2.3 bar OR 33 psi | 195/65 R15 / 2.3 bar OR 33 psi |
CT 200h | 2011 – 2021 | 205/55 R16 / 2.2 bar OR 32 psi | 205/55 R16 / 2.2 bar OR 32 psi |
CT 200h | 2011 – 2021 | 215/45 R17 / 2.3 bar OR 33 psi | 215/45 R17 / 2.2 bar OR 33 psi |
IS 200t | 2015 – 2017 | 225/40 R18 / 2.5 bar OR 36 psi | 255/35 R18 / 2.5 bar OR 36 psi |
IS 250 | 2013 – 2015 | 205/55 R16 / 2.5 bar OR 36 psi | 205/55 R16 / 2.5 bar OR 36 psi |
IS 250 | 2013 – 2015 | 225/45 R17 / 2.5 bar OR 36 psi | 225/45 R17 / 2.5 bar OR 36 psi |
IS 250 | 2013 – 2015 | 225/40 R18 / 2.5 bar OR 36 psi | 255/35 R18 / 2.5 bar OR 36 psi |
IS 300h | 2013 – 2021 | 205/55 R16 / 2.5 bar OR 36 psi | 205/55 R16 / 2.5 bar OR 36 psi |
IS 300h | 2013 – 2021 | 225/45 R17 / 2.5 bar OR 36 psi | 225/45 R17 / 2.5 bar OR 36 psi |
IS 300h | 2013 – 2021 | 225/40 R18 / 2.5 bar OR 36 psi | 255/35 R18 / 2.5 bar OR 36 psi |
NX 200t | 2015 – 2017 | 225/60 R18 / 2.2 bar OR 32 psi | 225/60 R18 / 2.2 bar OR 32 psi |
NX 300h | 2014 – 2017 | 225/65 R17 / 2.4 bar OR 35 psi | 225/65 R17 / 2.4 bar OR 35 psi |
NX 300h | 2014 – 2021 | 225/60 R18 / 2.2 bar OR 32 psi | 225/60 R18 / 2.2 bar OR 32 psi |
RC 200t | 2015 – 2017 | 235/40 R19 / 2.4 bar OR 35 psi | 265/35 R19 / 2.5 bar OR 36 psi |
RC 300h | 2015 – 2021 | 235/45 R18 / 2.4 bar OR 35 psi | 265/35 R19 / 2.5 bar OR 36 psi |
RC 300h | 2015 – 2021 | 235/40 R19 / 2.4 bar OR 35 psi | 265/35 R19 / 2.5 bar OR 36 psi |
RX 200t | 2016 – 2017 | 235/65 R18 / 2.5 bar OR 36 psi | 235/65 R18 / 2.5 bar OR 36 psi |
RX 200t | 2016 – 2017 | 235/55 R20 / 2.3 bar OR 33 psi | 235/55 R20 / 2.3 bar OR 33 psi |
RX 450h | 2016 – 2022 | 235/65 R18 / 2.5 bar OR 36 psi | 235/65 R18 / 2.5 bar OR 36 psi |
RX 450h | 2016 – 2022 | 235/55 R20 / 2.3 bar OR 33 psi | 235/55 R20 / 2.3 bar OR 33 psi |
RX 450h L | 2018 – 2022 | 235/65 R18 / 2.5 bar OR 36 psi | 235/65 R18 / 2.5 bar OR 36 psi |
RX 450h L | 2018 – 2022 | 235/55 R20 / 2.3 bar OR 33 psi | 235/55 R20 / 2.3 bar OR 33 psi |
For more interesting articles, visit Empire Pedia.